Arusha is the base of Air Excel's operations‚ and home to the company's founders and their family. It is located in northern Tanzania on the southern slopes of Mt. Meru. Apart from agriculture and mining of minerals‚ tourism is a major contributor to the economy of the region. This is due to the city's proximity to the Ngorongoro Conservation Area‚ the Arusha‚ Kilimanjaro‚ Manyara‚ Tarangire National Parks and of course the Serengeti National Park. |
|
Nearby destinations include: DOLLY (KILI GOLF) KILIMANJARO MANYARA KURO |
DAILY TIMETABLE | |||
Departure | From | To | Arrival |
12:30 | Arusha | Dar es Salaam | 14:35 |
09:30 | Arusha | Dolly (Kili Golf) | 09:40 |
12:30 | Arusha | Dolly (Kili Golf) | 12:40 |
12:30 | Arusha | Kilimanjaro | 13:00 |
08:00 | Arusha | Kuro (Tarangire) | 08:20 |
09:30 | Arusha | Kuro (Tarangire) | 10:15 |
15:00 | Arusha | Kuro (Tarangire) | 15:25 |
08:00 | Arusha | Manyara | 08:50 |
09:30 | Arusha | Manyara | 10:45 |
15:00 | Arusha | Manyara | 15:55 |
08:00 | Arusha | Ndutu (NCAA) | 09:25 |
09:30 | Arusha | Ndutu (NCAA) | 11:45 |
08:00 | Arusha | Serengeti | 09:40 - 10:50 |
09:30 | Arusha | Serengeti | 11:20 - 12:30 |
15:00 | Arusha | Serengeti | 16:00 - 17:00 |
08:00 | Arusha | Seronera | 10:50 |
09:30 | Arusha | Seronera | 11:20 - 12:30 |
15:00 | Arusha | Seronera | 16:40 |
12:30 | Arusha | Zanzibar | 14:00 |
14:00 | Arusha | Zanzibar | 15:30 |
16:20 | Dar es Salaam | Arusha | 18:25 |
14:30 | Kilimanjaro | Arusha | 14:45 |
17:50 | Kilimanjaro | Arusha | 18:15 |
11:50 | Manyara | Arusha | 12:10 |
09:40 | Ndutu (NCAA) | Arusha | 12:10 |
10:00 - 10:50 | Serengeti | Arusha | 12:10 |
11:05 | Seronera | Arusha | 12:10 |
16:50 | Seronera | Arusha | 18:15 |
12:15 | Zanzibar | Arusha | 13:45 |
16:55 | Zanzibar | Arusha | 18:25 |
All times are estimates and depend on the final route on the day.
There are multiple airstrips we fly to through out the Serengeti.
Serengeti airstrips are seasonal.
SEASONAL SERENGETI AIRSTRIPS
GRUMETI |
SASAKWA |
FORT IKOMA |
LOBO |
KOGATENDE |
LAMAI |
|
|
|
TARIME |
SERENGETI SOUTH |
SERONERA |
Seat bookings: reservations@airexcelonline.co.tz - Private & scenic flights: administration@airexcelonline.co.tz - P.O Box 12731‚ Arusha Airport‚ Dodoma Road‚ TANZANIA
Cell: (+255)739 102 546 | (+255)754 211 227 - Landlines: (+255)27 297 0249/50 - 24-Hour Emergency Duty Mobile: (+255)784 455 748
REVIEWS |
CONTACT |